![]() |
Jeff Kalina RE/MAX "Hall of Fame" 2000 RE/MAX "Top Ten In AZ" RE/MAX Excalibur Realty 21803 N. Scottsdale Road Suite 100 Scottsdale, AZ 85255 Office: (480) 850-5000 Fax with Cover: (480) 850-5005 Mobile: (602) 625-4222 |

Scottsdale Schools
Phoenix Schools
Paradise Valley Schools
Cave Creek Schools
Tempe Schools
Mesa Schools
Chandler Schools
Which school is best for your child? There's a concerted
effort to produce national statistics so schools can be compared. But, as Benjamin
Disraeli was wont to say, "There are lies, damn lies and statistics."
Until you've been nose-to-nose with a recalcitrant teacher at a PTA meeting,
you really don't know what kind of school you're dealing with.
I relocated with my family to Scottsdale in 1997 and schools were a very important
part of the decision. We wanted the best schools for our daughter. We visited
several schools, both public and private, and talked with parents of children
in those schools. I can share my insights with you. because I've been there
and done that.
Some of things to keep in mind when choosing a school are:
What are the current & future teacher/student ratios?
If I live near a neighborhood school, will my children be assured of going there?
Which parts of Scottsdale are in the "unorganized district"?
Where are new schools planned?
These are some answers which are impossible to find on the Internet.
If you're relocating here and want to know about the schools, give me a call
or fill out my buyer's form and I'll point you in the
right direction.
We have listed the school districts with addresses and phone numbers.
Each school district has its own web site as do many of the schools. We have
provided links where possible. Following the school districts list is a chart
comparing the school districts. At the bottom of the each page is a link to the private
schools in the area.
The individual schools for each city are included under that city's page. There
is a city and schools menu in the top menu that will take you there.
NOTE: Each link to an external site opens up
in a separate window. By closing that window, you will return here.
|
Phoenix/Scottsdale School Districts |
Student Teacher Ratio |
Ave. Class Size Firt Grade |
Ave. Class Size H.S. Math |
Ave. SAT Scores |
Ave. ACT Scores |
Ave. % Seniors to College |
|---|---|---|---|---|---|---|
| Alhambra-Alhambra | 25 | 26 | 30 | 989 | 19.4 | 80 |
| Alhambra-Central | 23 | 29 | 35 | 1070 | 19.1 | 55 |
| Balsz | 21 | 25 | 32 | 1049 | 20.8 | 62 |
| Cartwright-Maryvale | 17 | 28 | 30 | 931 | 19.2 | 54 |
| Cartwright-T.G. Brown | 16 | 26 | 25 | 1021 | 20.8 | 33 |
| Creighton | 23 | 28 | 32 | 1049 | 20.8 | 62 |
| Deer Valley-Deer Vall. | 22 | 26 | 28 | 1067 | 22.9 | 77 |
| Deer Valley-Goldwater | 19 | 24 | 30 | NA | 21.7 | 55 |
| Deer Valley-Mtn Ridge | 19 | 26 | 29 | NA | NA | NA |
| Fowler-Tolleson | 19 | 27 | 30 | NA | 21.1 | 55 |
| Madison-Camelback | 23 | 26 | 32 | 1049 | 20.8 | 62 |
| Madison-Central | 21 | 26 | 35 | 1070 | 19.1 | 55 |
| Madison-North | 23 | 22 | 30 | 1149 | 19.5 | 45 |
| Murphy-Carl Hayden | 10 | - | 34 | 1117 | 19.5 | 57 |
| Murphy-Central | 9 | 23 | 35 | 1070 | 19.1 | 55 |
| Osborn-Central | 18 | 30 | 35 | 1070 | 19.1 | 55 |
| Paradise Valley | 23 | 24 | 38 | 891 | 20.4 | 63 |
| Paradise-Horizon | 24 | 24 | 34 | 920 | 23.2 | 84 |
| Paradise-N. Canyon | 27 | 24 | 26 | 1002 | 22.9 | 63 |
| Paradise-Shadow Mount. | 22 | 24 | 25 | 931 | 21.9 | 70 |
| Pendergast-Tolleson | 33 | 28 | 30 | NA | 21.1 | 55 |
| Pendergast-Westview | 14 | 27 | 28 | 1074 | 21.8 | 65 |
| Phoenix Elem.-Central | 18 | 28 | 35 | 1070 | 19.1 | 55 |
| Phoenix Elem.-North | 19 | - | 30 | 1149 | 19.5 | 45 |
| Riverside-Carl Hayden | 14 | 23 | 34 | 1117 | 19.5 | 57 |
| Riverside-Tolleson | 14 | 14 | 30 | NA | 21.1 | 55 |
| Roosevelt | 17 | 24 | 33 | 927 | 18.3 | 45 |
| Scottsdale-Arcadia | 18 | 24 | 30 | 1068 | 22 | 80 |
| Scottsdale-Chaparral | 18 | 24 | 30 | 1078 | 22.1 | 85 |
| Scottsdale-Coronado | 18 | 24 | 30 | 1040 | 21.7 | 65 |
| Scottsdale-Desert Mnt. | 18 | 24 | 30 | NA | NA | NA |
| Scottsdale-Saguaro | 15 | 24 | 24 | 1047 | 22 | 93 |
| Wilson-Camelback | 16 | 30 | 32 | 1049 | 20.8 | 62 |
| Wilson-North | 16 | 30 | 30 | 1149 | 19.5 | 45 |
The Scottsdale Real Estate Report is published by:
Jeff Kalina
RE/MAX "Hall
of Fame"
2000 RE/MAX
"Top Ten In AZ"
RE/MAX
Excalibur Realty
Scottsdale, AZ 85255
Office: (480) 850-5000
Fax with Cover: (480) 850-5005
Mobile: (602) 625-4222
JeffKalina@cox.net
© 2008 by http://southwestrealestate.com. All rights reserved
